<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Twitter Tools To Help You Track And Perform Better</title>
	<atom:link href="http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/</link>
	<description>Kick-ass social media advice for the real entrepreneur</description>
	<lastBuildDate>Thu, 10 May 2012 15:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ben Lang</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-3628</link>
		<dc:creator>Ben Lang</dc:creator>
		<pubDate>Fri, 27 May 2011 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-3628</guid>
		<description>Awesome list! Thanks</description>
		<content:encoded><![CDATA[<p>Awesome list! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Duval</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-3394</link>
		<dc:creator>John Duval</dc:creator>
		<pubDate>Sat, 07 May 2011 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-3394</guid>
		<description> Do check out the upcoming Blossome app, which is a comprehensive solution for social media influencers. http://blosso.me</description>
		<content:encoded><![CDATA[<p> Do check out the upcoming Blossome app, which is a comprehensive solution for social media influencers. <a href="http://blosso.me" rel="nofollow">http://blosso.me</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-2697</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-2697</guid>
		<description>Great List. I plan to start using Tweepi and Xefer right now!</description>
		<content:encoded><![CDATA[<p>Great List. I plan to start using Tweepi and Xefer right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magdalena Day</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1904</link>
		<dc:creator>Magdalena Day</dc:creator>
		<pubDate>Wed, 22 Sep 2010 00:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1904</guid>
		<description>Hi! I think &lt;a href=&quot;http://Bettween.com&quot; rel=&quot;nofollow&quot;&gt;Bettween.com&lt;/a&gt; an online conversations tracking tool could help complete this list. Is very simple and i also think the possibility to embed conversations makes ir more &quot;social&quot;. Thks</description>
		<content:encoded><![CDATA[<p>Hi! I think <a href="http://Bettween.com" rel="nofollow">Bettween.com</a> an online conversations tracking tool could help complete this list. Is very simple and i also think the possibility to embed conversations makes ir more &#8220;social&#8221;. Thks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Head</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1882</link>
		<dc:creator>Gavin Head</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1882</guid>
		<description>Good post! My favorite is Hootsuite. I use it everyday and find it indispensible. I&#039;m looking forward to trying out Social Mention and Monitter.</description>
		<content:encoded><![CDATA[<p>Good post! My favorite is Hootsuite. I use it everyday and find it indispensible. I&#39;m looking forward to trying out Social Mention and Monitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter J Armstrong</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1387</link>
		<dc:creator>Peter J Armstrong</dc:creator>
		<pubDate>Wed, 07 Jul 2010 14:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1387</guid>
		<description>Some great content. I shall take my twitter to a new level with this info.&lt;br&gt;I&#039;m off to check out some of the sites.</description>
		<content:encoded><![CDATA[<p>Some great content. I shall take my twitter to a new level with this info.<br />I&#39;m off to check out some of the sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick Johnson</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1055</link>
		<dc:creator>Maverick Johnson</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1055</guid>
		<description>Nice list of Twitter Tool for Stats Junkies..Excellent summary</description>
		<content:encoded><![CDATA[<p>Nice list of Twitter Tool for Stats Junkies..Excellent summary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick Johnson</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1051</link>
		<dc:creator>Maverick Johnson</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1051</guid>
		<description>Nice list of Twitter Tool for Stats Junkies..Excellent summary</description>
		<content:encoded><![CDATA[<p>Nice list of Twitter Tool for Stats Junkies..Excellent summary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Rosales</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1050</link>
		<dc:creator>Francisco Rosales</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1050</guid>
		<description>Thanks for sharing Matt, we&#039;ll make sure to check it out.&lt;br&gt;&lt;br&gt;The site is &lt;a href=&quot;http://turnsocial.com/&quot; rel=&quot;nofollow&quot;&gt;http://turnsocial.com/&lt;/a&gt; and he can be followed on &lt;a href=&quot;http://www.twitter.com/TurnSocial&quot; rel=&quot;nofollow&quot;&gt;http://www.twitter.com/TurnSocial&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Matt, we&#39;ll make sure to check it out.</p>
<p>The site is <a href="http://turnsocial.com/" rel="nofollow">http://turnsocial.com/</a> and he can be followed on <a href="http://www.twitter.com/TurnSocial" rel="nofollow">http://www.twitter.com/TurnSocial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hendrick</title>
		<link>http://socialmouths.com/blog/2009/12/09/10-twitter-tools-to-track-and-perform/comment-page-1/#comment-1049</link>
		<dc:creator>Matt Hendrick</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialmouths.com/blog/?p=1100#comment-1049</guid>
		<description>Great list! We&#039;re still working on the analytics side of our product, but our social toolbar is a great way to incorporate your tweets as well as a Twitter search term directly into your website, along with content from FB, Flickr, Youtube, Foursquare, Yelp, and more. Part of any successful social media effort is tracking your performance, but equally important is maximizing your opportunity to connect with your audience, and we think our product is a clean, unobtrusive way to do that. Keep up the great work on the blog!</description>
		<content:encoded><![CDATA[<p>Great list! We&#39;re still working on the analytics side of our product, but our social toolbar is a great way to incorporate your tweets as well as a Twitter search term directly into your website, along with content from FB, Flickr, Youtube, Foursquare, Yelp, and more. Part of any successful social media effort is tracking your performance, but equally important is maximizing your opportunity to connect with your audience, and we think our product is a clean, unobtrusive way to do that. Keep up the great work on the blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 20/35 queries in 0.042 seconds using disk: basic
Object Caching 397/427 objects using disk: basic

Served from: socialmouths.com @ 2012-05-10 16:41:52 -->
